Colorado Avalanche 6, Nashville Predators 5: Video & Advanced Stats

Tuesday, February 19, 2013

20130218_mjm_aq2_030

Caroline shared her reaction to this afternoon's 6-5 loss, one of the crazier games in recent Preds history. Despite the heroic comeback attempt in the third period, the loss drops Nashville to 7-4-5 on the season, and 19 points leaves them 5th in the Western Conference standings. There's no rest for the Predators, however, as they head right back home for a game Tuesday night.

Jordin Tootoo returns to Smashville wearing the red & white as the Detroit Red Wings visit tomorrow night. Find your tickets at TiqIQ!

Random Observations

I've got none - I just don't understand why games are held during the afternoon on weekdays, even when a small percentage of people get the day off.

Video Highlghts

Feel free to mute the audio and play Yakety Sax instead:


As for the advanced stats...

Nashville Predators

Player Pos ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
David Legwand C 16:59 28 12 +16 0 +16
Gabriel Bourque L 15:48 19 7 +12 -1 +12
Martin Erat R 14:47 25 15 +10 0 +10
Mike Fisher C 14:34 21 12 +9 +2 +8
Colin Wilson C 14:05 21 13 +8 +2 +7
Sergei Kostitsyn L 13:34 18 8 +10 0 +10
Craig Smith C 12:18 18 13 +5 +4 +3
Nick Spaling C 12:15 11 10 +1 +3 -0
Patric Hornqvist R 12:13 24 8 +16 +4 +14
Matt Halischuk R 9:14 11 7 +4 +1 +4
Rich Clune L 8:08 12 4 +8 +5 +6
Paul Gaustad C 0:58 0 2 -2 -1 -2
Roman Josi D 18:21 23 16 +7 +1 +7
Shea Weber D 18:04 23 14 +9 +3 +8
Kevin Klein D 16:01 25 13 +12 +1 +12
Jonathon Blum D 15:23 29 14 +15 0 +15
Ryan Ellis D 13:25 14 9 +5 +3 +4
Scott Hannan D 13:23 17 8 +9 +4 +7

Colorado Avalanche

Player Pos ES TOI Total Shots For Total Shots Against Corsi Net Zone Starts Adjusted Corsi
David Jones R 15:42 10 20 -10 -3 -9
Jamie Mcginn L 15:35 16 23 -7 0 -7
Matt Duchene C 15:33 15 22 -7 -2 -6
Pa Parenteau R 15:29 17 16 +1 -2 +2
Paul Stastny C 14:47 11 19 -8 -3 -7
Milan Hejduk R 14:32 7 31 -24 -2 -23
Aaron Palushaj R 14:01 11 18 -7 -2 -6
John Mitchell C 13:16 8 20 -12 -2 -11
Cody Mcleod L 9:29 6 11 -5 0 -5
Chuck Kobasew R 5:49 4 8 -4 -1 -4
Mark Olver C 5:15 3 8 -5 -1 -5
Patrick Bordeleau L 2:52 2 2 0 0 0
Ryan O'Byrne D 17:44 14 26 -12 -1 -12
Jan Hejda D 17:13 12 19 -7 -7 -4
Matt Hunwick D 16:43 12 18 -6 -2 -5
Tyson Barrie D 16:42 11 18 -7 -5 -5
Greg Zanon D 14:16 14 31 -17 +2 -18
Stefan Elliott D 12:07 12 20 -8 +1 -8

0 comments:

Post a Comment