Hey, at least it was a sellout, right?
Whether you want to blame tired legs, or a deficiency in speed & talent, the Chicago Blackhawks were clearly the superior team on the ice tonight, as the Predators had trouble sustaining any pressure in the offensive end. Ultimately the shot totals went 27-17 in favor of the Hawks, and Corey Crawford earned his first shutout fo the season.
There are no Random Observations worth sharing from this one, it was just a 60-minute dumpster fire.
Boxscore - Game Summary - Event Summary
We do have advanced stats, however:
Nashville Predators
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Mike Fisher | C | 17:33 | 9 | 16 | -7 | -2 | -6 |
| Craig Smith | C | 17:07 | 11 | 17 | -6 | -1 | -6 |
| Sergei Kostitsyn | L | 16:40 | 12 | 15 | -3 | -1 | -3 |
| Colin Wilson | C | 15:50 | 16 | 9 | +7 | +1 | +7 |
| Gabriel Bourque | L | 15:44 | 13 | 7 | +6 | 0 | +6 |
| Brandon Yip | R | 15:40 | 9 | 14 | -5 | -2 | -4 |
| David Legwand | C | 15:31 | 15 | 9 | +6 | -1 | +6 |
| Nick Spaling | C | 15:05 | 9 | 16 | -7 | -2 | -6 |
| Martin Erat | R | 14:44 | 8 | 14 | -6 | 0 | -6 |
| Paul Gaustad | C | 11:53 | 10 | 5 | +5 | -6 | +7 |
| Rich Clune | L | 11:48 | 9 | 10 | -1 | -3 | +0 |
| Kevin Klein | D | 19:00 | 9 | 13 | -4 | +2 | -5 |
| Shea Weber | D | 18:18 | 18 | 12 | +6 | -4 | +8 |
| Scott Hannan | D | 18:08 | 18 | 13 | +5 | -4 | +7 |
| Roman Josi | D | 17:30 | 6 | 13 | -7 | +2 | -8 |
| Ryan Ellis | D | 16:58 | 13 | 15 | -2 | -4 | -0 |
| Jonathon Blum | D | 16:25 | 14 | 16 | -2 | -3 | -1 |
| Hal Gill | D | 6:09 | 4 | 6 | -2 | -1 | -2 |
Chicago Blackhawks
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Patrick Sharp | R | 17:39 | 15 | 8 | +7 | -3 | +8 |
| Patrick Kane | R | 17:28 | 14 | 8 | +6 | -3 | +7 |
| Dave Bolland | C | 16:23 | 14 | 6 | +8 | -3 | +9 |
| Jonathan Toews | C | 15:51 | 16 | 12 | +4 | +3 | +3 |
| Marian Hossa | R | 15:38 | 12 | 10 | +2 | +3 | +1 |
| Brandon Saad | L | 14:30 | 14 | 8 | +6 | +4 | +4 |
| Andrew Shaw | C | 13:51 | 7 | 16 | -9 | +4 | -11 |
| Bryan Bickell | L | 12:02 | 6 | 15 | -9 | +3 | -10 |
| Michael Frolik | R | 11:43 | 9 | 10 | -1 | +2 | -2 |
| Viktor Stalberg | L | 11:42 | 10 | 12 | -2 | +3 | -3 |
| Marcus Kruger | C | 10:43 | 7 | 8 | -1 | +2 | -2 |
| Jamal Mayers | R | 10:11 | 9 | 8 | +1 | +2 | +0 |
| Johnny Oduya | D | 21:15 | 13 | 15 | -2 | +4 | -4 |
| Niklas Hjalmarsson | D | 20:31 | 16 | 11 | +5 | +2 | +4 |
| Duncan Keith | D | 19:21 | 18 | 16 | +2 | 0 | +2 |
| Brent Seabrook | D | 18:52 | 15 | 17 | -2 | +1 | -2 |
| Michal Rozsival | D | 16:28 | 12 | 13 | -1 | +3 | -2 |
| Nick Leddy | D | 15:55 | 13 | 10 | +3 | +2 | +2 |
0 comments:
Post a Comment