Tonight's game was a pretty classic example of a deep, strong team shutting things down on home ice. The Predators had difficulty creating any offensive threat, and went down 3-0 to suffer their first regulation loss of the season.
There's not much to comment on, just toss this one in the dumpster and move on to Anaheim for Saturday night.
Your advanced stats...
Nashville Predators
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| Mike Fisher | C | 13:32 | 4 | 9 | -5 | -4 | -3 |
| Gabriel Bourque | L | 13:31 | 8 | 8 | 0 | +1 | -0 |
| Martin Erat | R | 13:23 | 3 | 9 | -6 | -4 | -4 |
| Brandon Yip | R | 12:55 | 9 | 10 | -1 | +1 | -1 |
| Nick Spaling | C | 12:41 | 9 | 9 | 0 | 0 | 0 |
| Colin Wilson | C | 11:40 | 9 | 4 | +5 | 0 | +5 |
| Sergei Kostitsyn | L | 11:34 | 6 | 8 | -2 | -3 | -1 |
| David Legwand | C | 11:26 | 9 | 5 | +4 | 0 | +4 |
| Patric Hornqvist | R | 10:35 | 9 | 4 | +5 | 0 | +5 |
| Matt Halischuk | R | 8:50 | 3 | 6 | -3 | 0 | -3 |
| Craig Smith | C | 8:44 | 4 | 4 | 0 | 0 | 0 |
| Rich Clune | L | 7:01 | 2 | 5 | -3 | 0 | -3 |
| Roman Josi | D | 18:41 | 11 | 11 | 0 | +2 | -1 |
| Scott Hannan | D | 18:21 | 13 | 13 | 0 | -3 | +1 |
| Shea Weber | D | 17:18 | 9 | 12 | -3 | +1 | -3 |
| Ryan Ellis | D | 13:12 | 6 | 4 | +2 | -2 | +3 |
| Kevin Klein | D | 12:58 | 6 | 9 | -3 | -3 | -2 |
| Hal Gill | D | 9:50 | 5 | 5 | 0 | -1 | +0 |
You might be surprised to see any positive results here, but the balance of Totals Shots (including even strength & special teams situations) was only 41-34 for St. Louis.
St. Louis Blues
| Player | Pos | ES TOI | Total Shots For | Total Shots Against | Corsi | Net Zone Starts | Adjusted Corsi |
| T.J. Oshie | C | 13:46 | 9 | 8 | +1 | +1 | +1 |
| Alexander Steen | C | 12:50 | 12 | 10 | +2 | +1 | +2 |
| David Perron | L | 12:46 | 11 | 7 | +4 | +1 | +4 |
| Andy McDonald | C | 12:25 | 10 | 10 | 0 | +1 | -0 |
| David Backes | R | 12:13 | 10 | 7 | +3 | +1 | +3 |
| Chris Stewart | R | 12:00 | 4 | 6 | -2 | +1 | -2 |
| Vladimir Tarasenko | R | 11:20 | 12 | 7 | +5 | +1 | +5 |
| Jaden Schwartz | C | 10:49 | 4 | 4 | 0 | +2 | -1 |
| Patrik Berglund | C | 10:30 | 5 | 6 | -1 | +2 | -2 |
| Scott Nichol | C | 10:20 | 2 | 4 | -2 | -1 | -2 |
| Vladimir Sobotka | C | 9:53 | 2 | 4 | -2 | -1 | -2 |
| Ryan Reaves | R | 6:39 | 1 | 2 | -1 | 0 | -1 |
| Alex Pietrangelo | D | 17:08 | 7 | 13 | -6 | +4 | -8 |
| Wade Redden | D | 15:57 | 8 | 10 | -2 | +5 | -4 |
| Kevin Shattenkirk | D | 15:29 | 9 | 6 | +3 | 0 | +3 |
| Roman Polak | D | 14:59 | 13 | 7 | +6 | -2 | +7 |
| Barret Jackman | D | 13:43 | 5 | 8 | -3 | 0 | -3 |
| Kris Russell | D | 13:08 | 12 | 6 | +6 | -1 | +6 |
That Tarasenko kid sure is dreamy, isn't he?
0 comments:
Post a Comment